Leading Exporters and Wholesaler of IR 64 Rice, PR 11–14 Rice, Sona Masoori Rice, Sugandha Rice and Swarna Rice from Surat.
| Business Type | Exporter, Supplier |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Food Preparation |
| Shelf Life | 12 Months |
| Color | White |
| Type | Rice |
| Material | Paddy Rice |
| Grain Length | 6.5 - 7.5 Mm |
| Moisture Content | 14% - 15% |
Product Varieties:
↳ IR 64 Raw
↳ IR 64 Parboiled – 5% Broken
↳ IR 64 Parboiled – 10% Broken
↳ IR 64 Parboiled – 25% Broken
↳ IR 64 White Raw
| Business Type | Exporter, Supplier |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Food Preparation |
| Shelf Life | 12 Months |
| Type | Rice |
| Material | Paddy Rice |
| Grain Length | Medium Grain |
| Moisture Content | 12-14% |
Product Varieties Available:
↳ PR 11–14 Raw
↳ PR 11–14 Steam
↳ PR 11–14 White
↳ PR 11–14 Golden
| Business Type | Exporter, Supplier |
| Variety | Sona Masoori Rice |
| Rice Broken (%) | 5% |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Boiling, Steaming |
| Type | Rice |
| Grain Length | Medium Grain |
| Cooking Time | 15-20 Minutes |
Product Varieties:
↳ Sona Masuri Raw
↳ Sona Masuri Steam
| Business Type | Exporter, Supplier |
| Color | White, Golden, Yellow |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Food Preparation |
| Type | Rice |
| Material | Rice |
| Grain Length | Medium Grain |
| Cooking Time | 15-20 Minutes |
| Flavor Profile | Mild, Aromatic |
Product Varieties:
↳ Sugandha Raw
↳ Sugandha Steam
↳ Sugandha White Sella
↳ Sugandha Golden Sella
↳ Lemon Sella
| Business Type | Exporter, Supplier |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Boiling, And Steaming |
| Type | Rice |
| Material | Paddy |
| Grain Length | Medium |
| Cooking Time | 15-20 Minutes |
| Flavor | Mild |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.